DTU 760
| LEVRES | |
| Matière | TECTHANE® URETHANE B |
| Couleur | Rouge |
| Dureté (ISO 868) | 60 shore A |
| Densité (ISO R1183) | 1.12 g/cm3 |
| Allongement rupture (ISO 37) | 550% |
| Résistance déchirement (ISO 34/B) | 44 KN/m |
| Résistance abrasion (ISO 4649) | 150 mm3 |
| LAME | |
| Matière | Stratifié verre epoxy |
| Epaisseur | 0.35 mm ± 0.03 |
| Résistance flexion (ISO 178) | 440 MPa |
| CARACTERISTIQUES | |
| Economique, bonnes performances d’essorage | |
| APPLICATIONS | |
| Film positif |





