DKU 2040
| LEVRES | |
| Matière | TECTHANE® URETHANE B |
| Couleur | Bleu translucide |
| Dureté (ISO 868) | 40 shore A |
| Densité (ISO R1183) | 1.12 g/cm3 |
| Allongement rupture (ISO 37) | 700% |
| Résistance déchirement (ISO 34/B) | 33 KN/m |
| Résistance abrasion (ISO 4649) | 105 mm3 |
| LAME | |
| Matière | Stratifié verre epoxy |
| Epaisseur | 0.35 mm ± 0.03 |
| Résistance flexion (ISO 178) | 440 MPa |
| CARACTERISTIQUES | |
| Très souple, performances d’essorage remarquables | |
| APPLICATIONS | |
| Film négatif et positif |






